Keno Chances
Posted By admin On 07/04/22Odds Tables and Probability for Online Keno
Ken Chancellor Oklahoma City
The tables below were calculated using the second formula described on the Keno Odds and Probabilities page where the total number of combinations equals 80Cn (n = Spots or number of selections by player).
The official website of the North Carolina Education Lottery. You played all your Keno cards. Check out the drawing results and KEEP PLAYING for more chances to win! Odds and Probabilities in Keno There are 2 equivalent formulas using combinations to calculate probabilities for the game of Keno. The two variables involved in the calculation are: n = Number of selections made by player. Keno – It’s Here! Keno is a fun, fast-paced game that gives players a chance to win $100,000 or more. Drawings are held every 4 minutes. Keno can be played at any PA Lottery retailer that sells Draw Games and can be watched live, in person, at select retailers.
Spot 1 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 60 | 0.75000000000000 | 0.33 |
1 | 20 | 0.25000000000000 | 3.00 |
Total | 80 | 1.00000000000000 |
Spot 2 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 1,770 | 0.56012658227848 | 0.79 |
1 | 1,200 | 0.37974683544304 | 1.63 |
2 | 190 | 0.06012658227848 | 15.63 |
Total | 3,160 | 1.00000000000000 |
Spot 3 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 34,220 | 0.41650438169426 | 1.40 |
1 | 35,400 | 0.43086660175268 | 1.32 |
2 | 11,400 | 0.13875365141188 | 6.21 |
3 | 1,140 | 0.01387536514119 | 71.07 |
Total | 82,160 | 1.00000000000000 |
Keno Chances
Spot 4 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 487,635 | 0.30832142541003 | 2.24 |
1 | 684,400 | 0.43273182513689 | 1.31 |
2 | 336,300 | 0.21263546580002 | 3.70 |
3 | 68,400 | 0.04324789134916 | 22.12 |
4 | 4,845 | 0.00306339230390 | 325.44 |
Total | 1,581,580 | 1.00000000000000 |
Spot 5 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 5,461,512 | 0.22718420819687 | 3.40 |
1 | 9,752,700 | 0.40568608606583 | 1.46 |
2 | 6,501,800 | 0.27045739071056 | 2.70 |
3 | 2,017,800 | 0.08393505228948 | 10.91 |
4 | 290,700 | 0.01209233804171 | 81.70 |
5 | 15,504 | 0.00064492469556 | 1,549.57 |
Total | 24,040,016 | 1.00000000000000 |
Spot 6 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 50,063,860 | 0.16660175267770 | 5.00 |
1 | 109,230,240 | 0.36349473311499 | 1.75 |
2 | 92,650,650 | 0.30832142541003 | 2.24 |
3 | 39,010,800 | 0.12981954754107 | 6.70 |
4 | 8,575,650 | 0.02853791777842 | 34.04 |
5 | 930,240 | 0.00309563853868 | 322.04 |
6 | 38,760 | 0.00012898493911 | 7,751.84 |
Total | 300,500,200 | 1.00000000000000 |
Spot 7 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 386,206,920 | 0.12157425195400 | 7.23 |
1 | 1,001,277,200 | 0.31519250506592 | 2.17 |
2 | 1,037,687,280 | 0.32665405070468 | 2.06 |
3 | 555,903,900 | 0.17499324144894 | 4.71 |
4 | 165,795,900 | 0.05219096674793 | 18.16 |
5 | 27,442,080 | 0.00863850484104 | 114.76 |
6 | 2,325,600 | 0.00073207668144 | 1,364.98 |
7 | 77,520 | 0.00002440255605 | 40,978.31 |
Total | 3,176,716,400 | 1.00000000000000 |
Keno Chances Game
Spot 8 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 2,558,620,845 | 0.08826623772003 | 10.33 |
1 | 7,724,138,400 | 0.26646411387178 | 2.75 |
2 | 9,512,133,400 | 0.32814562171247 | 2.05 |
3 | 6,226,123,680 | 0.21478622512089 | 3.66 |
4 | 2,362,591,575 | 0.08150370149677 | 11.27 |
5 | 530,546,880 | 0.01830258559927 | 53.64 |
6 | 68,605,200 | 0.00236671365508 | 421.53 |
7 | 4,651,200 | 0.00016045516306 | 6,231.27 |
8 | 125,970 | 0.00000434566067 | 230,113.61 |
Total | 28,987,537,150 | 1.00000000000000 |
Spot 9 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 14,783,142,660 | 0.06374783835335 | 14.69 |
1 | 51,172,416,900 | 0.22066559430007 | 3.53 |
2 | 73,379,314,800 | 0.31642613522274 | 2.16 |
3 | 57,072,800,400 | 0.24610921628435 | 3.06 |
4 | 26,461,025,640 | 0.11410518209547 | 7.76 |
5 | 7,560,293,040 | 0.03260148059871 | 29.67 |
6 | 1,326,367,200 | 0.00571955799977 | 173.84 |
7 | 137,210,400 | 0.00059167841377 | 1,689.11 |
8 | 7,558,200 | 0.00003259245500 | 30,680.95 |
9 | 167,960 | 0.00000072427678 | 1,380,686.65 |
Total | 231,900,297,200 | 1.00000000000000 |
Spot 10 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 75,394,027,566 | 0.04579070078903 | 20.84 |
1 | 295,662,853,200 | 0.17957137564325 | 4.57 |
2 | 486,137,960,550 | 0.29525678110572 | 2.39 |
3 | 440,275,888,800 | 0.26740236779386 | 2.74 |
4 | 242,559,401,700 | 0.14731889707162 | 5.79 |
5 | 84,675,282,048 | 0.05142768770500 | 18.44 |
6 | 18,900,732,600 | 0.01147939457701 | 86.11 |
7 | 2,652,734,400 | 0.00161114309853 | 619.68 |
8 | 222,966,900 | 0.00013541935526 | 7,383.47 |
9 | 10,077,600 | 0.00000612064883 | 163,380.37 |
10 | 184,756 | 0.00000011221190 | 8,911,710.18 |
Total | 1,646,492,110,120 | 1.00000000000000 |
Spot 11 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 342,700,125,300 | 0.03270764342073 | 29.57 |
1 | 1,507,880,551,320 | 0.14391363105123 | 5.95 |
2 | 2,808,797,105,400 | 0.26807441078170 | 2.73 |
3 | 2,916,827,763,300 | 0.27838496504254 | 2.59 |
4 | 1,871,172,527,400 | 0.17858658134804 | 4.60 |
5 | 776,190,085,440 | 0.07408035967030 | 12.50 |
6 | 211,688,205,120 | 0.02020373445554 | 48.50 |
7 | 37,801,465,200 | 0.00360780972420 | 276.18 |
8 | 4,310,693,400 | 0.00041141689837 | 2,429.62 |
9 | 297,289,200 | 0.00002837357920 | 35,243.06 |
10 | 11,085,360 | 0.00000105799787 | 945,180.49 |
11 | 167,960 | 0.00000001603027 | 62,381,977.24 |
Total | 10,477,677,064,400 | 1.00000000000000 |
Spot 12 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 1,399,358,844,975 | 0.02322716706690 | 42.05 |
1 | 6,854,002,506,000 | 0.11376571624603 | 7.79 |
2 | 14,324,865,237,540 | 0.23777034695421 | 3.21 |
3 | 16,852,782,632,400 | 0.27972981994613 | 2.57 |
4 | 12,396,517,994,025 | 0.20576280024883 | 3.86 |
5 | 5,987,752,087,680 | 0.09938731483717 | 9.06 |
6 | 1,940,475,213,600 | 0.03220885203057 | 30.05 |
7 | 423,376,410,240 | 0.00702738589758 | 141.30 |
8 | 61,427,380,950 | 0.00101959840032 | 979.78 |
9 | 5,747,591,200 | 0.00009540101991 | 10,481.07 |
10 | 327,018,120 | 0.00000542798906 | 184,229.29 |
11 | 10,077,600 | 0.00000016727239 | 5,978,271.91 |
12 | 125,970 | 0.00000000209090 | 478,261,832.14 |
Total | 60,246,643,120,300 | 1.00000000000000 |
Video Keno Odds Chart
Spot 13 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 5,166,863,427,600 | 0.01639564734134 | 59.99 |
1 | 27,987,176,899,500 | 0.08880975643226 | 10.26 |
2 | 65,113,023,807,000 | 0.20661861700566 | 3.84 |
3 | 85,949,191,425,240 | 0.27273657444747 | 2.67 |
4 | 71,624,326,187,700 | 0.22728047870623 | 3.40 |
5 | 39,668,857,580,880 | 0.12587841897576 | 6.94 |
6 | 14,969,380,219,200 | 0.04750129017953 | 20.05 |
7 | 3,880,950,427,200 | 0.01231514930580 | 80.20 |
8 | 687,986,666,640 | 0.00218314010421 | 457.06 |
9 | 81,903,174,600 | 0.00025989763145 | 3,846.67 |
10 | 6,322,350,320 | 0.00002006227331 | 49,843.80 |
11 | 297,289,200 | 0.00000094336708 | 1,060,031.75 |
12 | 7,558,200 | 0.00000002398391 | 41,694,620.35 |
13 | 77,520 | 0.00000000024599 | 4,065,225,580.67 |
Total | 315,136,287,090,800 | 1.00000000000000 |
Spot 14 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 17,345,898,649,800 | 0.01150142425437 | 85.95 |
1 | 103,337,268,552,000 | 0.06851912321754 | 13.59 |
2 | 265,878,180,545,250 | 0.17629399411180 | 4.67 |
3 | 390,678,142,842,000 | 0.25904423624590 | 2.86 |
4 | 365,284,063,557,270 | 0.24220636088992 | 3.13 |
5 | 229,197,843,800,640 | 0.15197261859760 | 5.58 |
6 | 99,172,143,952,200 | 0.06575738304704 | 14.21 |
7 | 29,938,760,438,400 | 0.01985128544816 | 49.37 |
8 | 6,306,544,444,200 | 0.00418163651802 | 238.14 |
9 | 917,315,555,520 | 0.00060823803898 | 1,643.09 |
10 | 90,093,492,060 | 0.00005973766454 | 16,738.86 |
11 | 5,747,591,200 | 0.00000381101528 | 262,396.27 |
12 | 222,966,900 | 0.00000014784111 | 6,764,017.48 |
13 | 4,651,200 | 0.00000000308404 | 324,250,134.68 |
14 | 38,760 | 0.00000000002570 | 38,910,016,280.67 |
Total | 1,508,152,231,077,400 | 1.00000000000000 |
Spot 15 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 53,194,089,192,720 | 0.00801614417729 | 123.75 |
1 | 346,917,972,996,000 | 0.05227920115624 | 18.13 |
2 | 981,704,051,244,000 | 0.14793901603787 | 5.76 |
3 | 1,595,269,083,271,500 | 0.24040090106154 | 3.16 |
4 | 1,660,382,107,078,500 | 0.25021318273752 | 3.00 |
5 | 1,168,909,003,383,264 | 0.17615008064721 | 4.68 |
6 | 572,994,609,501,600 | 0.08634807874863 | 10.58 |
7 | 198,344,287,904,400 | 0.02988971956683 | 32.46 |
8 | 48,650,485,712,400 | 0.00733144064847 | 135.40 |
9 | 8,408,725,925,600 | 0.00126716258122 | 788.16 |
10 | 1,009,047,111,072 | 0.00015205950975 | 6,575.37 |
11 | 81,903,174,600 | 0.00001234249267 | 81,019.91 |
12 | 4,310,693,400 | 0.00000064960488 | 1,539,396.31 |
13 | 137,210,400 | 0.00000002067708 | 48,362,731.10 |
14 | 2,325,600 | 0.00000000035046 | 2,853,401,192.99 |
15 | 15,504 | 0.00000000000234 | 428,010,179,097.33 |
Total | 6,635,869,816,740,560 | 1.00000000000000 |
Keno Chances Drawing
Spot 20 | |||
---|---|---|---|
Match | Frequency | Probability | Odds (to 1) |
0 | 4,191,844,505,805,495 | 0.00118570570132 | 842.38 |
1 | 40,896,043,959,078,000 | 0.01156786050073 | 85.45 |
2 | 175,755,617,490,799,500 | 0.04971425762812 | 19.11 |
3 | 441,432,713,697,822,000 | 0.12486371683343 | 7.01 |
4 | 724,852,581,015,173,625 | 0.20503189866398 | 3.88 |
5 | 824,721,158,843,930,880 | 0.23328073803546 | 3.29 |
6 | 672,327,031,666,248,000 | 0.19017451470282 | 4.26 |
7 | 400,535,252,907,552,000 | 0.11329545556764 | 7.83 |
8 | 176,277,233,701,500,750 | 0.04986180205972 | 19.06 |
9 | 57,559,913,045,388,000 | 0.01628140475419 | 60.42 |
10 | 13,929,498,956,983,896 | 0.00394009995051 | 252.80 |
11 | 2,482,976,641,173,600 | 0.00070233510704 | 1,422.82 |
12 | 322,309,467,844,650 | 0.00009116849947 | 10,967.70 |
13 | 29,938,760,438,400 | 0.00000846848181 | 118,083.92 |
14 | 1,940,475,213,600 | 0.00000054888308 | 1,821,880.63 |
15 | 84,675,282,048 | 0.00000002395126 | 41,751,452.99 |
16 | 2,362,591,575 | 0.00000000066828 | 1,496,372,109.87 |
17 | 39,010,800 | 0.00000000001103 | 90,624,035,963.71 |
18 | 336,300 | 0.00000000000010 | 10,512,388,171,905.56 |
19 | 1,200 | 0.00000000000000 | 2,946,096,785,176,811.00 |
20 | 1 | 0.00000000000000 | 3,535,316,142,212,174,300.00 |
Total | 3,535,316,142,212,174,320 | 1.00000000000000 |