Teaser Payout Table
Posted By admin On 21/03/22Teaser Payout Table PlayersOnly.net offers the Highest Teaser Payouts on the Internet! Note: On our special 3 team 10 point football or 7 point basketball teasers (sometimes known as Sweetheart teasers and not included in the table above), odds are 10/12 and ties lose. Only point spreads may be placed in these special teasers. Being able to calculate how much a bet returns for any given stake is one of the basics of betting and our Bet Calculator simplifies this process for bettors. A bet can be broken down into two elements; the Stake - how much you risk, and the Payout - your potential return including your Stake.
Using a conventional six-point teaser, that would reduce the point spreads of each team to 1½ and 4½ points respectively. Should each team cover the revised odds, the bettor would be paid out at.
A teaser is a wager where a patron can alter the point spread or total on a list of games (2-10 teams) in the players favor. The additional points that the player receives on each selection reduces the odds. Below are the pay table teaser odds and associated values which may be altered. Only game spreads and totals can be used in teasers (not halves, quarters or moneylines).
Example:
Two team 6-point pro football teaser for 120 dollars.
Giants are +4 add 6 points, the teased line is now +10.
Jets +6 points, add 6 points, the teased line is now +12.
The payout is -120. In this case you will risk 120 dollars to win 100 dollars.
In case of a wagering tie or no action on a two-team teaser, the wager is refunded.
Otherwise, a tie or no action reduces teaser to next lowest number of plays.
Pro Football Teasers
(Sides and Totals)
6 Point | 6.5 Point | 7 Point | |
---|---|---|---|
2 Teams | -130 | -140 | -150 |
3 Teams | +160 | +140 | +120 |
4 Teams | +250 | +200 | +180 |
5 Teams | +400 | +350 | +300 |
6 Teams | +600 | +500 | +400 |
7 Teams | +1000 | +900 | +700 |
8 Teams | +1500 | +1200 | +1000 |
9 Teams | +2000 | +1500 | +1200 |
10 Teams | +2500 | +2000 | +1500 |
11 Teams | +3500 | +2500 | +2000 |
12 Teams | +5000 | +3500 | +2500 |
13 Teams | +7500 | +5000 | +3500 |
14 Teams | +10000 | +7500 | +5000 |
15 Teams | +15000 | +10000 | +7500 |
College Football
(Sides and Totals)
6.5 Point | 7 Point | 7.5 Point | |
---|---|---|---|
2 Teams | -130 | -140 | -150 |
3 Teams | +160 | +140 | +120 |
4 Teams | +250 | +200 | +180 |
5 Teams | +400 | +350 | +300 |
6 Teams | +600 | +500 | +400 |
7 Teams | +1000 | +900 | +700 |
8 Teams | +1500 | +1200 | +1000 |
9 Teams | +2000 | +1500 | +1200 |
10 Teams | +2500 | +2000 | +1500 |
11 Teams | +3500 | +2500 | +2000 |
12 Teams | +5000 | +3500 | +2500 |
13 Teams | +7500 | +5000 | +3500 |
14 Teams | +10000 | +7500 | +5000 |
15 Teams | +15000 | +10000 | +7500 |
Basketball
(Sides and Totals)
4 Point | 4.5 Point | 5 Point | |
---|---|---|---|
2 Teams | -110 | -120 | -130 |
3 Teams | +160 | +140 | +120 |
4 Teams | +250 | +200 | +180 |
5 Teams | +400 | +350 | +300 |
6 Teams | +600 | +500 | +400 |
7 Teams | +1000 | +900 | +700 |
8 Teams | +1500 | +1200 | +1000 |
9 Teams | +2500 | +2000 | +1700 |
10 Teams | +3500 | +3000 | +2500 |
11 Teams | +5500 | +5000 | +3500 |
12 Teams | +8000 | +7500 | +5000 |
13 Teams | +10000 | +9000 | +7000 |
14 Teams | +15000 | +12500 | +10000 |
15 Teams | +20000 | +15000 | +12500 |
A teaser is a wager where a patron can alter the point spread or total on a list of games (2-10 teams) in the players favor. The additional points that the player receives on each selection reduces the odds. Below are the pay table teaser odds and associated values which may be altered. Only game spreads and totals can be used in teasers (not halves, quarters or moneylines).
Example:
Two team 6-point pro football teaser for 120 dollars.
Giants are +4 add 6 points, the teased line is now +10.
Jets +6 points, add 6 points, the teased line is now +12.
The payout is -120. In this case you will risk 120 dollars to win 100 dollars.
In case of a wagering tie or no action on a two-team teaser, the wager is refunded.
Otherwise, a tie or no action reduces teaser to next lowest number of plays.
Pro Football Teasers
(Sides and Totals)
6 Point | 6.5 Point | 7 Point | |
---|---|---|---|
2 Teams | -130 | -140 | -150 |
3 Teams | +160 | +140 | +120 |
4 Teams | +250 | +200 | +180 |
5 Teams | +400 | +350 | +300 |
6 Teams | +600 | +500 | +400 |
7 Teams | +1000 | +900 | +700 |
8 Teams | +1500 | +1200 | +1000 |
9 Teams | +2000 | +1500 | +1200 |
10 Teams | +2500 | +2000 | +1500 |
11 Teams | +3500 | +2500 | +2000 |
12 Teams | +5000 | +3500 | +2500 |
13 Teams | +7500 | +5000 | +3500 |
14 Teams | +10000 | +7500 | +5000 |
15 Teams | +15000 | +10000 | +7500 |
College Football
(Sides and Totals)
6.5 Point | 7 Point | 7.5 Point | |
---|---|---|---|
2 Teams | -130 | -140 | -150 |
3 Teams | +160 | +140 | +120 |
4 Teams | +250 | +200 | +180 |
5 Teams | +400 | +350 | +300 |
6 Teams | +600 | +500 | +400 |
7 Teams | +1000 | +900 | +700 |
8 Teams | +1500 | +1200 | +1000 |
9 Teams | +2000 | +1500 | +1200 |
10 Teams | +2500 | +2000 | +1500 |
11 Teams | +3500 | +2500 | +2000 |
12 Teams | +5000 | +3500 | +2500 |
13 Teams | +7500 | +5000 | +3500 |
14 Teams | +10000 | +7500 | +5000 |
15 Teams | +15000 | +10000 | +7500 |
Basketball
(Sides and Totals)
Teaser Payout Table
Super Teaser Payout Table
4 Point | 4.5 Point | 5 Point | |
---|---|---|---|
2 Teams | -110 | -120 | -130 |
3 Teams | +160 | +140 | +120 |
4 Teams | +250 | +200 | +180 |
5 Teams | +400 | +350 | +300 |
6 Teams | +600 | +500 | +400 |
7 Teams | +1000 | +900 | +700 |
8 Teams | +1500 | +1200 | +1000 |
9 Teams | +2500 | +2000 | +1700 |
10 Teams | +3500 | +3000 | +2500 |
11 Teams | +5500 | +5000 | +3500 |
12 Teams | +8000 | +7500 | +5000 |
13 Teams | +10000 | +9000 | +7000 |
14 Teams | +15000 | +12500 | +10000 |
15 Teams | +20000 | +15000 | +12500 |